Advantages:
1. Support MODBUS standard protocol
2. Keep 1 pressure switch output
3. "Industry4.0",smart manufacturing first choice
4. Supportremote reading and setting operation
5. Real-time monitoring,quick setting
6. IndicatorAccuracy0.5 level,Repeatability±0.01%F.S.±2digits
Support unit switching: mmH2o、mbar、kPa、mmHg、inHg、psi、kgf、bar(slightly different for different models)


| Product Name | Pressure Switch/Gauge | ||
| Product Series | 38:0.01KPa high-precision 485 communication | ||
| Pressure Range | Low pressure | High pressure | |
| -101.3~101.3kPa | -0.101~1.000MPa | ||
| Withstang Pressure | 200kPa | 1.5MPa | |
| Power Supply | 12~24V DC±10% | ||
| Applicable Fluid | Filtered Air Non-corrosive/Non-flammable Gas | ||
| Current Consumption | ≤45mA(With no load) | ||
| Set Pressure Resolution | kPa | 0.01 | 0.1 |
| mpa | - | - | |
| kgf | - | - | |
| bar | - | - | |
| psi | - | - | |
| mmHg | - | - | |
| inchHg | - | - | |
| Switch Output | NPN:open Collector Max.load:100mA Max.supply Voltage:30V DC Residual Voltage:≤1.5V | PNP:open Collector Max.load:100mA Max.supply Voltage:24V DC Residual Voltage:≤1.5V | |
| Indicator Accuracy | ±0.5%F.S. ±2digits(Ambient temperature 25±3 ℃) | ||
| Repeatability | ±0.05%F.S ±2digits | ||
| RS485 communication | YES | ||
| LCD Display | 3 Color (Red/Green/Orange) Display (Sampling Rate:4 Times/1sec. | ||
| Protection Level | IP40(IEC) | ||
| Pressure Port | A,R1/8+M5 B,G1/8+M5 C,NPT1/8+M5 | ||
| Weight | Approximate 80g(With lead wrie) | ||
| Accessories | A cable with connertor & an instruction manual | ||

| Product Name | Pressure Switch/Gauge | ||
| Product Series | 39:0.001KPa high-precision 485 communication | ||
| Pressure Range | MS39CE | MS39CB | |
| -9.999~9.999kPa | -1000.0~1000.0Pa | ||
| Withstang Pressure | 20kPa | 20kPa | |
| Power Supply | 12~24V DC±10% | ||
| Applicable Fluid | Filtered Air Non-corrosive/Non-flammable Gas | ||
| Current Consumption | ≤45mA(With no load) | ||
| Set Pressure Resolution | kPa | 0.001 | - |
| pa | 1 | 0.1 | |
| kgf | - | - | |
| bar | - | - | |
| psi | - | - | |
| mmHg | - | - | |
| inchHg | - | - | |
| Switch Output | NPN:open Collector Max.load:100mA Max.supply Voltage:30V DC Residual Voltage:≤1.5V | PNP:open Collector Max.load:100mA Max.supply Voltage:24V DC Residual Voltage:≤1.5V | |
| Indicator Accuracy | ±0.5%F.S. ±2digits(Ambient temperature 25±3 ℃) | ||
| Repeatability | ±0.05%F.S ±2digits | ||
| RS485 communication | YES | ||
| LCD Display | 3 Color (Red/Green/Orange) Display (Sampling Rate:4 Times/1sec. | ||
| Protection Level | IP40(IEC) | ||
| Pressure Port | A,R1/8+M5 B,G1/8+M5 C,NPT1/8+M5 | ||
| Weight | Approximate 80g(With lead wrie) | ||
| Accessories | A cable with connertor & an instruction manual | ||


Contact: Smith
Phone: +8618603011605
E-mail: cm@chengdis.com
Whatsapp:008618603011605
Add: 1305, Building A, Phase I, Excellence Baozhong Times Square, Haitian Road, Haibin Community, Xin'an Street, Bao'an District, Shenzhen , Guangdong