Advantages:
1. More functions,stronger performance
2. 2 way pressure switch outputs +1 analog output,Meet the needs ofmultiple scenarios
3. 1 RS485 communication, supporting remote monitoring and control
4. 2-Screen&3-Color display, superior visibility &usability
Support unit switching: MPa, kPa, KGF, bar, PSI, mmHg, inHg (slightly different for different models)


| Product Name | Pressure Switch/Gauge | ||
| Product Series | MKV:Split type pressure gauge | ||
| Pressure Range | Low pressure | High pressure | |
| -101.3~101.3kPa | -0.101~1.000MPa | ||
| Withstang Pressure | 500kPa | 1.5MPa | |
| Power Supply | 12~24V DC±10% | ||
| Applicable Fluid | Gases y líquidos inflamables no corrosivos | ||
| Current Consumption | ≤45mA(With no load) | ||
| Set Pressure Resolution | kPa | 0.1 | 1 |
| mpa | _ | 0.001 | |
| kgf | 0.001 | 0.01 | |
| bar | 0.001 | 0.01 | |
| psi | 0.01 | 0.1 | |
| mmHg | 0.1 | _ | |
| inchHg | 1 | _ | |
| Switch Output | NPN:open Collector Max.load:100mA Max.supply Voltage:30V DC Residual Voltage:≤1.5V | PNP:open Collector Max.load:100mA Max.supply Voltage:24V DC Residual Voltage:≤1.5V | |
| Analog Output | Voltage Output: Output Voltage:1~5v ±2.0%F.S. Linearity±1%F.S. Output Impendance:about 1KΩ | Current Output: Output Voltage:1~5v ±2.0%F.S. Linearity±1%F.S. Output Impendance:Min 50 Ω & Max:600 Ω | |
| Note: Only MS31 series have analog output function. | |||
| Indicator Accuracy | ±1%F.S. ±1digits(Ambient temperature 25±10 ℃) | ||
| Repeatability | ±0.2%F.S ±2digits | ||
| RS485 communication | Compatible con modbus rtu (opcional) | ||
| LCD Display | 3 Color (Red/Green/Orange) Display (Sampling Rate:4 Times/1sec. | ||
| Protection Level | IP40(IEC) | ||
| Pressure Port | A,R1/8+M5 | ||
| Weight | Approximate 67g(With lead wrie) | ||
| Accessories | A cable with connertor & an instruction manual | ||




Contact: Smith
Phone: +8618603011605
E-mail: cm@chengdis.com
Whatsapp:008618603011605
Add: 1305, Building A, Phase I, Excellence Baozhong Times Square, Haitian Road, Haibin Community, Xin'an Street, Bao'an District, Shenzhen , Guangdong