Advantages:
1. High quality and competitive price
2. 3 color and dual display,clearer
3. New structure more save space
4. New unit display function, more intuitive
5. Added button lockicon
Support unit switching: MPa, kPa, KGF, bar, PSI, mmHg, inHg (slightly different for different models)


| Product Name | Pressure Switch/Gauge | ||
| Product Series | 30:Economic | ||
| Pressure Range | Low pressure | High pressure | |
| -101.3~101.3kPa | -0.101~1.000MPa | ||
| Withstang Pressure | 500kPa | 1.5MPa | |
| Power Supply | 12~24V DC±10% | ||
| Applicable Fluid | Filtered Air Non-corrosive/Non-flammable Gas | ||
| Current Consumption | ≤45mA(With no load) | ||
| Set Pressure Resolution | kPa | 0.1 | 1 |
| mpa | _ | 0.001 | |
| kgf | 0.001 | 0.01 | |
| bar | 0.001 | 0.01 | |
| psi | 0.01 | 0.1 | |
| mmHg | 0.1 | _ | |
| inchHg | 1 | _ | |
| Switch Output | NPN:open Collector Max.load:100mA Max.supply Voltage:30V DC Residual Voltage:≤1.5V | PNP:open Collector Max.load:100mA Max.supply Voltage:24V DC Residual Voltage:≤1.5V | |
| Indicator Accuracy | ±1%F.S. ±1digits(Ambient temperature 25±10 ℃) | ||
| Repeatability | ±0.2%F.S ±2digits | ||
| RS485 communication | NO | ||
| LCD Display | 3 Color (Red/Green/Orange) Display (Sampling Rate:4 Times/1sec. | ||
| Protection Level | IP40(IEC) | ||
| Pressure Port | A,R1/8+M5 B,G1/8+M5 C,NPT1/8+M5 M,M5 | ||
| Weight | Approximate 80g(With lead wrie) | ||
| Accessories | A cable with connertor & an instruction manual | ||


Contact: Smith
Phone: +8618603011605
E-mail: cm@chengdis.com
Whatsapp:008618603011605
Add: 1305, Building A, Phase I, Excellence Baozhong Times Square, Haitian Road, Haibin Community, Xin'an Street, Bao'an District, Shenzhen , Guangdong