Advantages:
1. The shell meets the IP65 protection standard
2. The sensor adopts a stainless steel diaphragm and can measure general fluids
3. With analog output, it is convenient for the upper computer to read the pressure value
4. Optional reinforced protection, capable of measuring corrosive fluids
Support unit switching: MPa, kPa, KGF, bar, PSI, mmHg, inHg (slightly different for different models)
High pressure | Positive pressure | Compound pressure | ||||
Rated pressure range | -0.100~2.000MPa | -0.100~1.000MPa | -100.0~100.0kPa | |||
Set pressure range | -0.103~2.030MPa | -0.103~1.030MPa | -103.0~103.0kPa | |||
Withstand pressure | 3.0MPa | 2.0MPa | 500KPa | |||
Fluid | Corrosion resistant type: used in non corrosive fluid environments for SUS316 and FKM | |||||
Power supply voltage | 12~24VDC±10% Ripple(P-P)≤ 10 % | |||||
Current consumption | ≤40mA(with no load) | |||||
Set pressure resolution | kPa | 1 | 1 | 0.1 | ||
MPa | 0.001 | 0.001 | / | |||
kgfa/cm | 0.01 | 0.01 | 0.001 | |||
bar | 0.01 | 0.01 | 0.001 | |||
psi | 0.1 | 0.1 | 0.01 | |||
igHg | / | / | 0.1 | |||
mmHg | / | / | 1 | |||
Switch output | NPN: open collector outputs PNP: open collector outputs Max. Load Current: 200mA Max. Load Current: 200mA Residual Voltage:≤1V Residual Voltage:≤1V | |||||
Response time | ≤2.5ms(chattering-proof function:25ms ,100ms ,250mm ,500ms , 1000ms and 1500ms selectable) | |||||
Analog output (Voltage output) | Voltage | 0.8V ~5V ±2.5%F.S | 0.6V ~5V ±2.5%F.S | 1V~5V ±2.5%F.S(Within the rated voltage) | ||
Impedance | About 1KΩ | |||||
Linearity | ±1%F.S | |||||
Analog output (Current output) | Output Current | 3.2~20mA(±0.5%F.S) | 2.4~20mA( ± 0.5%F.S) | 4~20mA(±0.5%F.S) (Impedance:DCl2Vmaximum impedance 250 DC24 maximum impedance 600) | ||
Display | Display | LCD display(Red/White/ Orange)( Sampling rate: 0.2, 0.5,1sec. /time) | ||||
Indicator accuracy | ±1%F.S. ±1 digit(ambient temperature:25±3℃) | |||||
Hysteresis | Repeatability | ±0.3%F .S ±1digit | ||||
Switch on indicator | OUT1 OUT2 | |||||
One point set mode | Hysteresis value is adjustable within1~8 digits | |||||
Window comparator mode | ||||||
Hysteresis mode | NO | |||||
Environment | Enclosure | IP65 | ||||
Ambient temp.range | Operation:0~50°C | |||||
Storage temp.range | Storage:-10~60°C (No condensation or freezing) | |||||
Temperature characteristic | ±3%F.S.of detected pressure(25℃) at temp(Range of 0~50℃) | |||||
Ambient humidity range | Operation/Storage: 35~ 85%RH (No condensation) | |||||
Withstand voltage | 1000V AC in 1-min (between case and lead wire) | |||||
Insulation resistance | ≥50 MΩ( at 500V DC, between case and lead wire) | |||||
Vibration | Total amplitude 1.5mm or10G, 10Hz~150Hz~10 HZ scan for 1 minute,2 hours each direction of X,Y and Z | |||||
Shock | 100m/s²(10G),3 times each in direction of X, Y and Z | |||||
Port size | PT corrosion-resistant type:Rc1/8";VCR1/4";R1/4"M5; | |||||
Lead wire | Oil resistant PVC cable (0.15mm²) | |||||
Weight | Corrosion resistant type: about 150g (including 2-meter cable) |
Contact: Smith
Phone: +8618603011605
E-mail: cm@chengdis.com
Whatsapp:008618603011605
Add: 1305, Building A, Phase I, Excellence Baozhong Times Square, Haitian Road, Haibin Community, Xin'an Street, Bao'an District, Shenzhen , Guangdong